cariprazine


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





25 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 5-hydroxytryptamine receptor 1A 5HT1A_HUMAN HTR1A Homo sapiens 3350 1188 12
2 dopamine receptor D2 DRD2_HUMAN DRD2 Homo sapiens 1813 660 9
3 5-hydroxytryptamine receptor 2B 5HT2B_HUMAN HTR2B Homo sapiens 3357 168 6
4 5-hydroxytryptamine receptor 1A 5HT1A_RAT Htr1a Rattus norvegicus 24473 1005 4
5 5-hydroxytryptamine receptor 2A 5HT2A_HUMAN HTR2A Homo sapiens 3356 780 4
6 cytochrome P450 family 3 subfamily A member 4 CP3A4_HUMAN CYP3A4 Homo sapiens 1576 3475 3
7 cytochrome P450 family 2 subfamily D member 6 CP2D6_HUMAN CYP2D6 Homo sapiens 1565 1531 3
8 dopamine receptor D3 DRD3_RAT Drd3 Rattus norvegicus 29238 155 3
9 immunoglobulin heavy diversity 2-15 - IGHD2-15 Homo sapiens 28503 163 2
10 7-dehydrocholesterol reductase DHCR7_HUMAN DHCR7 Homo sapiens 1717 57 2
11 dopamine receptor D3 DRD3_MOUSE Drd3 Mus musculus 13490 93 2
12 arrestin, beta 2 ARRB2_MOUSE Arrb2 Mus musculus 216869 146 1
13 carbonic anhydrase 1 CAH1_RAT Car1 Rattus norvegicus 310218 1725 1
14 arrestin, beta 2, pseudogene - Arrb2-ps Rattus norvegicus 365541 79 1
15 7-dehydrocholesterol reductase DHCR7_MOUSE Dhcr7 Mus musculus 13360 26 1
16 dopamine receptor D2 DRD2_RAT Drd2 Rattus norvegicus 24318 231 1
17 prolactin PRL_HUMAN PRL Homo sapiens 5617 1285 1
18 latexin LXN_HUMAN LXN Homo sapiens 56925 5329 1
19 ETS transcription factor ERG ERG_HUMAN ERG Homo sapiens 2078 1044 1
20 dopamine receptor D2 DRD2_MOUSE Drd2 Mus musculus 13489 331 1
21 ATP binding cassette subfamily B member 6 (Langereis blood group) ABCB6_HUMAN ABCB6 Homo sapiens 10058 793 1
22 carbonic anhydrase 3 CAH3_RAT Car3 Rattus norvegicus 54232 781 1
23 iodothyronine deiodinase 3 IOD3_HUMAN DIO3 Homo sapiens 1735 155 1
24 long intergenic non-protein coding RNA, regulator of reprogramming - LINC-ROR Homo sapiens 100885779 160 1
25 ATP binding cassette subfamily G member 2 (Junior blood group) ABCG2_HUMAN ABCG2 Homo sapiens 9429 1370 1